Hostgator Hosting Cost
The Hostgator hosting cost depends on three factors:
- The length of the billing cycle you have chosen. The longer the initial billing cycle the less expensive Hostgator hosting is. The popular host obviously rewards those who are in for the long run! For example, in the Hatchling plan, which is the most economic plan, rates range from $2.75/month if the billing cycle is 3 years, up to $8.76/month if the billing cycle is one month.
- The type of hosting plan you have purchased. The more advanced and robust your plan is the more costly it is. For example, 1 year in the Hatchling plan will cost you $76.11 while 1 year in the more advanced Business plan will cost you $114.49.
- Whether you are in the initial or the renewal term. When you purchase hosting from Hostgator for the first time, the cost is much lower than when you are a repeat customer. In other words, the renewal rates are higher than the rates of the first term. This is why when I buy a hosting plan from Hostgator I always purchase their longer term plan—the 3-year one. This way I enjoy their initial low cost rates for maximum time possible—36 months. When the 3 years are over, you can decide if you want to renew, at higher rates of course, or move to another host that has a better deal.
The images below show the monthly expenses for the various plans.
Image 1. Monthly cost of Hatchling, Baby and Business Shared Hosting plans
Image 2. Monthly cost on Snappy 2000, Snappy 4000 and Snappy 8000 VPS Hosting plans.
Image 3. Monthly cost on Value, Power and Enterprise Dedicated Hosting plans.
Image 4. Monthly cost on Starter, Standard and Business WordPress Hosting plans
Hostgator Shared Hosting Cost – Initial Term and Renewal Price
The tables below show the monthly and total cost of each plan during the first term and on the renewal period, in the Shared hosting category. Notice that prices drop significantly when you use our exclusive 60% off coupon code SAVE60NOW.
HATCHLING PLAN | |||||
---|---|---|---|---|---|
for initial term | for initial term | coupon code SAVE60NOW | per month | total | |
1 | $10.95 | $10.95 | $8.76 | $10.95 | $10.95 |
3 | $10.95 | $32.85 | $26.28 | $10.95 | $32.85 |
6 | $10.95 | $65.70 | $52.56 | $10.95 | $65.70 |
12 | $5.95 | $71.40 | $64.44 | $8.95 | $71.40 |
24 | $3.58 | $85.86 | — | $7.95 | $190.80 |
36 | $2.75 | $98.83 | — | $6.95 | $250.02 |
BABY PLAN | |||||
---|---|---|---|---|---|
for initial term | for initial term | coupon code SAVE60NOW | per month | total | |
1 | $11.95 | $11.95 | $9.56 | $11.95 | $11.95 |
3 | $11.95 | $35.85 | $28.68 | $11.95 | $35.85 |
6 | $11.95 | $71.70 | $57.36 | $11.95 | $71.70 |
12 | $8.95 | $107.41 | $86.04 | $11.95 | $143.40 |
24 | $6.95 | $166.80 | — | $10.95 | $262.80 |
36 | $3.95 | $142.21 | — | $9.95 | $358.20 |
BUSINESS PLAN | |||||
---|---|---|---|---|---|
for initial term | for initial term | coupon code SAVE60NOW | per month | total | |
1 | $16.95 | $16.95 | $13.56 | $16.95 | $16.95 |
3 | $16.95 | $50.85 | $27.12 | $16.95 | $50.85 |
6 | $16.95 | $101.70 | $81.36 | $16.95 | $101.70 |
12 | $8.95 | $107.41 | — | $16.95 | $203.40 |
24 | $6.95 | $166.40 | — | $15.95 | $382.80 |
36 | $5.95 | $214.21 | — | $14.95 | $538.20 |
Hostgator VPS Hosting Cost – Initial Term and Renewal Price
The tables below show the monthly and total cost of each plan during the first term and on the renewal period, in the VPS hosting category.
SNAPPY 2000 | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $89.95 | $89.95 | $89.95 | $89.95 | |
3 | $89.95 | $269.85 | $89.95 | $179.90 | |
6 | $89.95 | $539.70 | $89.95 | $539.70 | |
12 | $49.95 | $599.40 | $89.95 | $1,079.40 | |
24 | $39.95 | $958.80 | $89.95 | $2,158.80 | |
36 | $29.95 | $1,078.02 | $89.95 | $3,238.20 |
SNAPPY 4000 | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $129.95 | $129.95 | $129.95 | $129.95 | |
3 | $129.95 | $389.85 | $129.95 | $389.85 | |
6 | $129.95 | $779.70 | $129.95 | $779.70 | |
12 | $59.95 | $719.40 | $129.95 | $1,559.40 | |
24 | $49.95 | $1,198.80 | $129.95 | $3,118.80 | |
36 | $39.95 | $1,438.20 | $129.95 | $4,678.20 |
SNAPPY 8000 | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $159.95 | $159.95 | $159.95 | $159.95 | |
3 | $159.95 | $479.85 | $159.95 | $479.85 | |
6 | $159.95 | $959.70 | $159.95 | $959.70 | |
12 | $69.95 | $839.40 | $159.95 | $1,919.40 | |
24 | $59.95 | $1,438.80 | $159.95 | $3,838.80 | |
36 | $49.95 | $1,798.20 | $159.95 | $5,758.20 |
Hostgator Dedicated Hosting Cost – Initial Term and Renewal Price
The tables below show the monthly and total cost of each plan during the first term and on the renewal period, in the Dedicated hosting category.
VALUE | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $179.00 | $179.00 | $179.00 | $179 | |
3 | $168.99 | $506.97 | $179.00 | $537 | |
6 | $159.01 | $954.06 | $179.00 | $1,074 | |
12 | $129.01 | $1548.12 | $179.00 | $2,148 | |
24 | $119.00 | $2,856.00 | $179.00 | $4,296 | |
36 | $108.99 | $3,923.64 | $179.00 | $6,444 |
POWER | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $249.00 | $249.00 | $249.00 | $249.00 | |
3 | $238.99 | $716.97 | $249.00 | $747.00 | |
6 | $229.01 | $1,374.06 | $249.00 | $1,494.00 | |
12 | $179.01 | $2,148.12 | $249.00 | $2,988.00 | |
24 | $149.00 | $3,576.00 | $249.00 | $5,976.00 | |
36 | $138.99 | $5,003.64 | $249.00 | $8,964.00 |
ENTERPRISE | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $289.00 | $159.95 | $289.00 | $289.00 | |
3 | $279.00 | $837.00 | $289.00 | $867.00 | |
6 | $259.00 | $1,554.00 | $289.00 | $1,734 | |
12 | $199.01 | $2,388.12 | $289.00 | $3,468 | |
24 | $179.01 | $4,296.24 | $289.00 | $6,936 | |
36 | $149.01 | $5,364.30 | $289.00 | $10,404 |
Hostgator WordPress Cloud Hosting Cost – Initial Term and Renewal Price
The tables below show the monthly and total cost of each plan during the first term and on the renewal period, in the WordPress Cloud Hosting category.
STARTER | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $14.95 | $14.95 | $14.95 | $14.95 | |
3 | $14.95 | $44.85 | $14.95 | $44.85 | |
6 | $14.95 | $89.70 | $14.95 | $89.70 | |
12 | $7.95 | $95.40 | $12.95 | $95.40 | |
24 | $6.95 | $166.80 | $10.95 | $166.80 | |
36 | $5.95 | $214.20 | $9.95 | $214.20 |
STANDARD | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $20.95 | $20.95 | $20.95 | $20.95 | |
3 | $20.95 | $62.85 | $20.95 | $62.85 | |
6 | $20.95 | $125.70 | $20.95 | $125.70 | |
12 | $9.95 | $119.40 | $17.95 | $215.40 | |
24 | $8.95 | $214.80 | $16.95 | $406.80 | |
36 | $7.95 | $286.20 | $15.95 | $574.20 |
BUSINESS | |||||
---|---|---|---|---|---|
for initial term | for initial term | per month | total | ||
1 | $27.95 | $27.95 | $27.95 | $27.95 | |
3 | $27.95 | $83.85 | $27.95 | $83.85 | |
6 | $27.95 | $167.70 | $27.95 | $167.70 | |
12 | $11.95 | $143.41 | $24.95 | $299.40 | |
24 | $10.95 | $262.80 | $23.95 | $574.80 | |
36 | $9.95 | $358.20 | $22.95 | $826.20 |
Hostgator Website Builder Cost
The following tables below show the monthly and total cost of each plan during the first term and on the renewal period, in the Website Builder category.
Hostgator SSL Certificate Cost
Hostgator offers a number of SSL certificates. You can use them on any of the hosting plans that are available on Hostgator. If you are a blogger, business or organization that wants improved Google rankings as well as protection of identity information, then your best bet is the Positive SSL which provides basic encryption shown by the “https” in the address bar. On the other side of the spectrum is the Extended Validation SSL which is critical for E-Commerce sites and valuable for any website that aims at growing traffic and increasing conversions including both web form registrations and sales.
Positive SSL | Comodo SSL | Multi-domain SSL | Positive Wildcard SSL | Extended Validation SSL | |
---|---|---|---|---|---|
Price (1 year) | $39.99 | $99.99 | $79.99 | $119.99 | $269.99 |
Price (2 years) | $71.98 | $189.98 | $151.98 | $215.98 | $512.98 |
Warranty Level | $10,000 | $250,000 | $10,000 | $10,000 | $1,750,000 |
Address Bar Color | Gray | Gray | Gray | Gray | Green |
Hostgator Domain Name Cost
The cost to renew a .com domain for one year on Hostgator is usually around $9.99. But the price depends on the TLD. For example, .host and .tech domains are much more expensive than .com, .net and .org domains). Therefore, the domain name pricing can be as high as $39.95.
Hostgator Domain Transfer Cost
Transferring a domain to Hostgator is easy and free. Here are some things to remember:
- Hostgator will transfer only one domain per newly purchased account
- The free domain transfer is only for the primary domain
- It must be a .com, .net, or .org domain
- If the domain has less than a year remaining on its existing registration, Hostgator will add for free one year from the date of transfer.
Hostgator Coupon Codes
If you are planning to get any of the Shared, VPN or Dedicated Hosting plans, check out these Hostgator coupons so that you pay less.